Conversor de tallas Nike
Hombre |
USA | UK | EUR | CM |
6.0 | 5.5 | 38.5 | 23.7 |
6.5 | 6.0 | 39 | 24.1 |
7.0 | 6.0 | 40 | 24.5 |
7.5 | 6.5 | 40.5 | 25 |
8.0 | 7.0 | 41 | 25.4 |
8.5 | 7.5 | 42 | 25.8 |
9.0 | 8.0 | 42.5 | 26.2 |
9.5 | 8.5 | 43 | 26.7 |
10.0 | 9.0 | 44 | 27.1 |
10.5 | 9.5 | 44.5 | 27.5 |
11.0 | 10.0 | 45 | 27.9 |
11.5 | 10.5 | 46 | 28.3 |
12.0 | 11.0 | 46.5 | 28.8 |
12.5 | 11.5 | 47 | 29.2 |
13.0 | 12.0 | 47.5 | 29.6 |
13.5 | 12.5 | 48.0 | 30 |
14.0 | 13.5 | 48.5 | 30.5 |
15.0 | 14.0 | 49.5 | 31.3 |
16.0 | 15.0 | 50.5 | 32.2 |
17.0 | 16.0 | 51.5 | 33 |
18.0 | 17.0 | 52.5 | 33.9 |
Mujer |
USA | UK | EUR | CM |
5.0 | 2.5 | 35.5 | 22 |
5.5 | 3 | 36 | 22.4 |
6.0 | 3.5 | 36.5 | 22.9 |
6.5 | 4 | 37.5 | 23.3 |
7.0 | 4.5 | 38 | 23.7 |
7.5 | 5 | 38.5 | 24.1 |
8.0 | 5.5 | 39 | 24.5 |
8.5 | 6 | 40 | 24.9 |
9.0 | 6.5 | 40.5 | 25.3 |
9.5 | 7 | 41 | 25.8 |
10.0 | 7.5 | 42 | 26.2 |
10.5 | 8 | 42.5 | 26.7 |
11.0 | 8.5 | 43 | 27.1 |
11.5 | 9 | 43.5 | 27.5 |
12.0 | 9.5 | 44 | 27.9 |