Conversor de tallas Mizuno
Hombre |
USA | UK | EUR | CM |
7.0 | 6.0 | 39.33 | 25.0 |
7.5 | 6.5 | 40.0 | 25.5 |
8.0 | 7.0 | 40.67 | 26.0 |
8.5 | 7.5 | 41.33 | 26.5 |
9.0 | 8.0 | 42.0 | 27.0 |
9.5 | 8.5 | 42.67 | 27.5 |
10.0 | 9.0 | 43.33 | 28.0 |
10.5 | 9.5 | 44.0 | 28.5 |
11.0 | 10.0 | 44.67 | 29.0 |
11.5 | 10.5 | 45.33 | 29.5 |
12.0 | 11.0 | 46.0 | 30.0 |
12.5 | 11.5 | 46.67 | 30.5 |
13.0 | 12.0 | 47.33 | 31.0 |
14.0 | 13.0 | 48.67 | 32.0 |
15.0 | 14.0 | 50.0 | 33.0 |
Mujer |
USA | UK | EUR | CM |
5.0 | 2.5 | 34.5 | 21.5 |
5.5 | 3.0 | 35.0 | 22.0 |
6.0 | 3.5 | 36.0 | 22.5 |
6.5 | 4.0 | 36.5 | 23.0 |
7.0 | 4.5 | 37.0 | 23.5 |
7.5 | 5.0 | 38.0 | 24.0 |
8.0 | 5.5 | 38.5 | 24.5 |
8.5 | 6.0 | 39.0 | 25.0 |
9.0 | 6.5 | 40.0 | 25.5 |
9.5 | 7.0 | 40.5 | 26.0 |
10.0 | 7.5 | 41.0 | 26.5 |
10.5 | 8.0 | 42.0 | 27.0 |
11.0 | 8.5 | 42.5 | 27.5 |
11.5 | 9.0 | 43.0 | 28.0 |
12.0 | 9.5 | 44.0 | 28.5 |