Conversor de tallas
Hombre |
USA | UK | EUR | CM |
6.0 | 5.5 | 38.7 | - |
6.5 | 6.0 | 39.3 | - |
7.0 | 6.5 | 40 | - |
7.5 | 7.0 | 40.7 | - |
8.0 | 7.5 | 41.3 | - |
8.5 | 8.0 | 42.0 | - |
9.0 | 8.5 | 42.7 | - |
9.5 | 9.0 | 43.3 | - |
10.0 | 9.5 | 44.0 | - |
10.5 | 10.0 | 44.7 | - |
11.0 | 10.5 | 45.3 | - |
11.5 | 11.0 | 46.0 | - |
12.0 | 11.5 | 46.7 | - |
12.5 | 12 | 47.3 | - |
13.0 | 12.5 | 48.0 | - |
14.0 | 13.5 | 49.3 | - |
Mujer |
USA | UK | EUR | CM |
5.0 | 3.5 | 36.0 | - |
5.5 | 4.0 | 36.6 | - |
6.0 | 4.5 | 37.3 | - |
6.5 | 5.0 | 38.0 | - |
7.0 | 5.5 | 38.6 | - |
7.5 | 6.0 | 39.3 | - |
8.0 | 6.5 | 40.0 | - |
8.5 | 7.0 | 40.6 | - |
9.0 | 7.5 | 41.3 | - |
9.5 | 8.0 | 42.0 | - |
10.0 | 8.5 | 42.6 | - |
10.5 | 9.0 | 43.3 | - |
11.0 | 9.5 | 44.0 | - |
11.5 | 10.0 | 44.6 | - |
12.0 | 10.5 | 45.3 | - |
Hombre |
USA | UK | EUR | CM |
6.0 | 5.0 | 39.0 | - |
6.5 | 5.5 | 39.5 | - |
7.0 | 6.0 | 40.0 | 25.0 |
7.5 | 6.5 | 40.5 | 25.5 |
8.0 | 7.0 | 41.5 | 26.0 |
8.5 | 7.5 | 42.0 | 26.5 |
9.0 | 8.0 | 42.5 | 27.0 |
9.5 | 8.5 | 43.5 | 27.5 |
10.0 | 9.0 | 44.0 | - |
10.5 | 9.5 | 44.5 | 28.0 |
11.0 | 10.0 | 45.0 | 28.5 |
11.5 | 10.5 | 46.0 | 29.0 |
12.0 | 11.0 | 46.5 | 29.5 |
12.5 | 11.5 | 47.0 | 30.0 |
13.0 | 12.0 | 48.0 | 30.5 |
14.0 | 13.0 | 49.0 | 31.0 |
Mujer |
USA | UK | EUR | CM |
5.5 | 3.5 | 36.0 | 22.5 |
6.0 | 4.0 | 37.0 | 23.0 |
6.5 | 4.5 | 37.5 | 23.5 |
7.0 | 5.0 | 38.0 | 24.0 |
7.5 | 5.5 | 39.0 | 24.5 |
8.0 | 6.0 | 39.5 | 25.0 |
8.5 | 6.5 | 40.0 | - |
9.0 | 7.0 | 40.5 | 25.5 |
9.5 | 7.5 | 41.5 | 26.0 |
10.0 | 8.0 | 42.0 | 26.5 |
10.5 | 8.5 | 42.5 | 27.0 |
11.0 | 9.0 | 43.5 | 27.5 |
11.5 | 9.5 | 44.0 | 28.0 |
12.0 | 10 | 44.5 | - |
Hombre |
USA | UK | EUR | CM |
6.0 | 5.5 | 38.5 | 24.0 |
6.5 | 6.0 | 39.5 | 24.5 |
7.0 | 6.5 | 40.0 | 25.0 |
7.5 | 7.0 | 40.5 | 25.5 |
8.0 | 7.5 | 41.5 | 26.0 |
8.5 | 8.0 | 42.0 | 26.5 |
9.0 | 8.5 | 42.5 | 27.0 |
9.5 | 9.0 | 43.0 | 27.5 |
10.0 | 9.5 | 44.0 | 28.0 |
10.5 | 10.0 | 44.5 | 28.5 |
11.0 | 10.5 | 45.0 | 29.0 |
11.5 | 11.0 | 45.5 | 29.5 |
12.0 | 11.5 | 46.5 | 30.0 |
12.5 | 12.0 | 47.0 | 30.5 |
13.0 | 12.5 | 47.5 | 31.0 |
14.0 | 13.5 | 49.0 | 32.0 |
15.0 | - | - | - |
Mujer |
USA | UK | EUR | CM |
5.0 | 3.0 | 35.0 | 22.0 |
5.5 | 3.5 | 36.0 | 22.5 |
6.0 | 4.0 | 36.5 | 23.0 |
6.5 | 4.5 | 37.0 | 23.5 |
7.0 | 5.0 | 37.5 | 24.0 |
7.5 | 5.5 | 38.0 | 24.5 |
8.0 | 6.0 | 39.0 | 25.0 |
8.5 | 6.5 | 40.0 | 25.5 |
9.0 | 7.0 | 40.5 | 26.0 |
9.5 | 7.5 | 41.0 | 26.5 |
10.0 | 8.0 | 41.5 | 27.0 |
10.5 | 8.5 | 42.5 | 27.5 |
11.0 | 9.0 | 43.0 | 28.0 |
11.5 | 9.5 | 43.5 | 28.5 |
12.0 | 10.0 | 44.0 | 29.0 |
Hombre |
USA | UK | EUR | CM |
6.0 | 5.5 | 38.5 | 24 |
6.5 | - | 39 | 24.5 |
7.0 | - | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8.0 | - | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9.0 | - | 42.5 | 27 |
9.5 | - | 43 | 27.5 |
10.0 | - | 44 | 28 |
10.5 | - | 44.5 | 28.5 |
11.0 | - | 45 | 29 |
11.5 | 10.5 | 46 | 29.5 |
12.0 | - | 46.5 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13.0 | - | 48 | 31 |
14.0 | 13 | 49 | 32 |
15.0 | 14 | 49.5 | 33 |
Mujer |
USA | UK | EUR | CM |
5.0 | 2.5 | 35.5 | 22 |
5.5 | 3 | 36 | 22.5 |
6.0 | 3.5 | 36.5 | 23 |
6.5 | 4 | 37.5 | 23.5 |
7.0 | 4.5 | 38 | 24 |
7.5 | 5 | 38.5 | 24.5 |
8.0 | 5.5 | 39 | 25 |
8.5 | 6 | 40 | 25.5 |
9.0 | 6.5 | 40.5 | 26 |
9.5 | 7 | 41 | 26.5 |
10.0 | 7.5 | 42 | 27 |
10.5 | 8 | 42.5 | 27.5 |
11.0 | 8.5 | 43 | 28 |
11.5 | 9 | 43.5 | 28.5 |
12.0 | 9.5 | 44 | 29 |
Hombre |
Centimetros | Euro | UK | EE.UU. |
25 | 40 | 6 | 7 |
25,5 | 40,5 | 6,5 | 7,5 |
26 | 41 | 7 | 8 |
26,5 | 42 | 7,5 | 8,5 |
27 | 42,5 | 8 | 9 |
27,5 | 43 | 8,5 | 9,5 |
28 | 44 | 9 | 10 |
28,5 | 44,5 | 9,5 | 10,5 |
29 | 45 | 10 | 11 |
29,5 | 45,5 | 10,5 | 11,5 |
30 | 46 | 11 | 12 |
30,5 | 47 | 11,5 | 12,5 |
31 | 47,5 | 12 | 13 |
31,5 | 48 | 12,5 | 13,5 |
32 | 48,5 | 13 | 14 |
32,5 | 49 | 13,5 | 14,5 |
33 | 49,5 | 14 | 15 |
33,5 | 50 | 14,5 | 15,5 |
34 | 50,5 | 15 | 16 |
Mujer |
Centimetros | Euro | UK | EE.UU. |
22 | 35,5 | 2,5 | 5 |
22,5 | 36 | 3 | 5,5 |
23 | 36,5 | 3,5 | 6 |
23,5 | 37,5 | 4 | 6,5 |
24 | 38 | 4,5 | 7 |
24,5 | 38,5 | 5 | 7,5 |
25 | 39 | 5,5 | 8 |
25,5 | 40 | 6 | 8,5 |
26 | 40,5 | 6,5 | 9 |
26,5 | 41 | 7 | 9,5 |
27 | 42 | 7,5 | 10 |
27,5 | 42,5 | 8 | 10,5 |
28 | 43 | 8,5 | 11 |
28,5 | 44 | 9 | 11,5 |
29 | 44,5 | 9,5 | 12 |